Size Guide
Size Chart
Size | Bust | Sleeve | Shoulder Width | Length | Length [Top] |
---|---|---|---|---|---|
XL | 41¾ | 25½ | 18½ | 28¼ | 28¼ |
2XL | 43¼ | 26 | 19¼ | 28¾ | 28¾ |
3XL | 45 | 26½ | 19½ | 29¼ | 29¼ |
4XL | 46½ | 27¼ | 20 | 29½ | 29½ |
5XL | 48 | 27½ | 20½ | 30 | 30 |
6XL | 49½ | 27½ | 21 | 30 | 30 |
$ 46.28
$ 60.16
Save: $
Size | Bust | Sleeve | Shoulder Width | Length | Length [Top] |
---|---|---|---|---|---|
XL | 41¾ | 25½ | 18½ | 28¼ | 28¼ |
2XL | 43¼ | 26 | 19¼ | 28¾ | 28¾ |
3XL | 45 | 26½ | 19½ | 29¼ | 29¼ |
4XL | 46½ | 27¼ | 20 | 29½ | 29½ |
5XL | 48 | 27½ | 20½ | 30 | 30 |
6XL | 49½ | 27½ | 21 | 30 | 30 |
$ 66.58
$ 86.55
Save: $
$ 19.99
Save: $
$ 40.35
$ 52.46
Save: $
$ 41.96
$ 54.55
Save: $
$ 64.00
$ 160.00
Save: $
$ 67.48
$ 87.72
Save: $
$ 72.00
Save: $
$ 59.95
$ 68.00
Save: $
$ 66.00
Save: $
$ 64.03
$ 83.24
Save: $